| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
FSOL | SODA LUKAVAC DD | PRVA ULICA 1, 75300, LUKAVAC | 2031 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
FSOL | VLADA TUZLANSKOG KANTONA ("državno" vlasništvo) | 95.5165 | 95.5165 | Own |
FSOL | ŠILJEGOVIĆ SABIR | 0.0515 | 0.0515 | Own |
FSOL | AVDIĆ AMIRA | 0.0496 | 0.0496 | Own |
FSOL | SALKIĆ FAHRUDIN | 0.0471 | 0.0471 | Own |
FSOL | AVDIĆ RASIM | 0.0468 | 0.0468 | Own |
FSOL | MUJAGIĆ GRETA | 0.0381 | 0.0381 | Own |
FSOL | OSMANOVIĆ EDIN | 0.0313 | 0.0313 | Own |
FSOL | HALILAGIĆ ĆAZIM | 0.0280 | 0.0280 | Own |
FSOL | MORANKIĆ IBRAHIM | 0.0278 | 0.0278 | Own |
FSOL | HALILAGIĆ NEDŽAD | 0.0253 | 0.0253 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina