| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
FRTF | ZIF "FORTUNA FOND" d.d. | Dženetića čikma 8, 71000, Sarajevo | 17985 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
FRTF | Raiffeisen BANK d.d. Bosna i Hercegovina | 25.2741 | 25.2741 | Custodian |
FRTF | OIF "MONETA" | 9.2890 | 9.2890 | Own |
FRTF | UniCredit Bank d.d. Mostar | 6.3636 | 6.3636 | Custodian |
FRTF | GORENJE M.B.H. WIEN | 5.3164 | 5.3164 | Own |
FRTF | OMNIA INTERNATIONAL | 4.9761 | 4.9761 | Own |
FRTF | ZIF "PROF-PLUS" d.d. Sarajevo | 3.5264 | 3.5264 | Own |
FRTF | ZIF "NAPRIJED" d.d. Sarajevo | 2.2364 | 2.2364 | Own |
FRTF | GORENJE COMMERCE D.O.O. SARAJEVO | 1.1979 | 1.1979 | Own |
FRTF | HADŽIĆ SUAD | 0.6104 | 0.6104 | Own |
FRTF | BRODOMERKUR d.d. | 0.4498 | 0.4498 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina