| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
ETAT | ENERGOINVEST - TAT d.d. Sarajevo - u stečaju | Tvornička 3, 71210, ILIDŽA | 793 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
ETAT | ZIF "FORTUNA FOND" d.d. | 24.9999 | 24.9999 | Own |
ETAT | BALKAN INVESTMENT OPPORTUNITY FUND | 9.4542 | 9.4542 | Own |
ETAT | SANIERA AG | 6.6435 | 6.6435 | Own |
ETAT | Venture Holding B.V. | 6.1912 | 6.1912 | Own |
ETAT | KARKELJA MIRSAD | 3.3630 | 3.3630 | Own |
ETAT | ČAUŠEVIĆ MENSUR | 2.7362 | 2.7362 | Own |
ETAT | ZLATA MONETA II d.d. | 2.5540 | 2.5540 | Own |
ETAT | SPAHIĆ ENIZ | 2.4159 | 2.4159 | Own |
ETAT | SPAHIĆ ESMERALDA | 2.4159 | 2.4159 | Own |
ETAT | RAMIĆ BAHRIJA | 1.6609 | 1.6609 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina