|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 | 
| Issuer code | Issuer name | Address | Total no. of holders | 
|---|---|---|---|
| ERLM | AGRAMNEKRETNINE d.d. | Vukovarska 1, 88000, MOSTAR | 10 | 
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type | 
|---|---|---|---|---|
| ERLM | AGRAM LIFE osiguranje d.d. | 19.9288 | 19.9288 | Own | 
| ERLM | EUROHERC osiguranje d.d. | 19.8420 | 19.8420 | Own | 
| ERLM | ADRIATIC OSIGURANJE d.d. Zagreb | 19.7378 | 19.7378 | Own | 
| ERLM | EUROHERC OSIGURANJE d.d. Sarajevo | 17.6006 | 17.6006 | Own | 
| ERLM | ADRIATIC OSIGURANJE d.d. | 13.1479 | 13.1479 | Own | 
| ERLM | EURO DAUS d.d. Split | 6.6761 | 6.6761 | Own | 
| ERLM | AGRAM TIS d.o.o. | 2.8861 | 2.8861 | Own | 
| ERLM | AGRAM d.d. | 0.0603 | 0.0603 | Own | 
| ERLM | AGRAMINVEST d.o.o. | 0.0603 | 0.0603 | Own | 
| ERLM | Raiffeisen BANK d.d. Bosna i Hercegovina | 0.0603 | 0.0603 | Custodian | 
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina