|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 | 
| Issuer code | Issuer name | Address | Total no. of holders | 
|---|---|---|---|
| ELGJ | ELEKTRO GRUPA d.d. | Kneza Branimira 2, 88000, MOSTAR | 18 | 
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type | 
|---|---|---|---|---|
| ELGJ | Raiffeisen BANK d.d. Bosna i Hercegovina | 30.2026 | 30.2026 | Custodian | 
| ELGJ | KARPATI MARTA | 24.2103 | 24.2103 | Own | 
| ELGJ | BALKAN INVESTMENT MANAGEMENT LIMITED | 22.0303 | 22.0303 | Own | 
| ELGJ | ZIF HERBOS FOND d.d. Tuzla | 10.3929 | 10.3929 | Own | 
| ELGJ | Herbos-Kapital d.d. | 4.4061 | 4.4061 | Own | 
| ELGJ | UniCredit Bank d.d. Mostar | 3.4269 | 3.4269 | Custodian | 
| ELGJ | BALKAN INVESTMENT OPPORTUNITY FUND | 2.9594 | 2.9594 | Own | 
| ELGJ | FAGAS DOO SARAJEVO | 0.7809 | 0.7809 | Own | 
| ELGJ | OMIF "BALKAN INVESTMENT FOND" | 0.7735 | 0.7735 | Own | 
| ELGJ | ZIF "MI-GROUP" d.d. Sarajevo | 0.4896 | 0.4896 | Own | 
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina