|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 | 
| Issuer code | Issuer name | Address | Total no. of holders | 
|---|---|---|---|
| EGNS | ENERGONOVA d.d. Sarajevo | Semizovac bb, 71320, VOGOŠĆA | 15 | 
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type | 
|---|---|---|---|---|
| EGNS | JADRANSKA ULAGANJA d.o.o. | 39.8484 | 39.8484 | Own | 
| EGNS | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 16.7710 | 16.7710 | Own | 
| EGNS | ZIF "NAPRIJED" d.d. Sarajevo | 13.4384 | 13.4384 | Own | 
| EGNS | Alpenland Vermogensverwaltung GmbH | 8.7297 | 8.7297 | Own | 
| EGNS | ZIF "BOSFIN" d.d. Sarajevo | 8.2279 | 8.2279 | Own | 
| EGNS | ZIF "BONUS" d.d. Sarajevo | 3.9005 | 3.9005 | Own | 
| EGNS | ZIF "MI-GROUP" d.d. Sarajevo | 2.9459 | 2.9459 | Own | 
| EGNS | GADUBA FINANZ AG | 2.2661 | 2.2661 | Own | 
| EGNS | Raiffeisen BANK d.d. Bosna i Hercegovina | 1.5222 | 1.5222 | Custodian | 
| EGNS | OKAC d.o.o. Goražde | 1.2046 | 1.2046 | Own | 
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina