| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
EDVI | ENERGOINVEST-DVI DD SARAJEVO | ZUJEVINSKA 6, 71215, BLAŽUJ | 74 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
EDVI | ZIF "PROF-PLUS" d.d. Sarajevo | 24.9902 | 24.9902 | Own |
EDVI | ATILLA GROUP d.o.o. Sarajevo | 24.9602 | 24.9602 | Own |
EDVI | ATILLA MEHMET ATTILA | 10.6212 | 10.6212 | Own |
EDVI | ZIF "MI-GROUP" d.d. Sarajevo | 10.0649 | 10.0649 | Own |
EDVI | ZIF "BOSFIN" d.d. Sarajevo | 7.2153 | 7.2153 | Own |
EDVI | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 6.2244 | 6.2244 | Own |
EDVI | CENTRAL & SOUTH EUROPEAN | 3.7506 | 3.7506 | Own |
EDVI | ZIF CROBIH FOND d.d. Mostar | 3.6077 | 3.6077 | Own |
EDVI | ZIF "EUROFOND-1" d.d. Sarajevo | 1.5358 | 1.5358 | Own |
EDVI | TELOPTIC D.O.O. SARAJEVO | 0.9429 | 0.9429 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina