| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
ECMS | ENERGOINVEST-COMET DD SARAJEVO | HAMDIJE ČEMERLIĆA do br. 2, 71000, Sarajevo | 102 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
ECMS | FEDERACIJA BOSNE I HERCEGOVINE | 67.0298 | 67.0298 | Own |
ECMS | ZIF "BONUS" d.d. Sarajevo | 13.9553 | 13.9553 | Own |
ECMS | SULJEVIĆ HIDO | 3.7622 | 3.7622 | Own |
ECMS | BEGOVIĆ DŽAVID | 3.7149 | 3.7149 | Own |
ECMS | REDŽEPAGIĆ EROL | 3.6687 | 3.6687 | Own |
ECMS | BIKIĆ MIJO | 1.3801 | 1.3801 | Own |
ECMS | ŠKRIJELJ MUHAMED | 1.2944 | 1.2944 | Own |
ECMS | BOZALIJA FAKETA | 0.8821 | 0.8821 | Own |
ECMS | ZUKO ŠERIF | 0.5969 | 0.5969 | Own |
ECMS | MAVRIĆ REŠAD | 0.5184 | 0.5184 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina