Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
DTSZ | DTS-ZENICA DD ZENICA | ADOLFA GOLDBERGERA 6, 72000, ZENICA | 7 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
DTSZ | GRAD ZENICA ("državno" vlasništvo) | 51.0006 | 51.0006 | Own |
DTSZ | KUREVIJA KATA | 21.0898 | 21.0898 | Own |
DTSZ | KATIČIĆ PERO | 10.5981 | 10.5981 | Own |
DTSZ | TADIĆ ŽELJKO | 9.0089 | 9.0089 | Own |
DTSZ | BENCUN ANKICA | 4.3953 | 4.3953 | Own |
DTSZ | OSMANBAŠIĆ SEMIR | 2.5346 | 2.5346 | Own |
DTSZ | DIZDAR ANTO | 1.3727 | 1.3727 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina