| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
DSEP | J.P. "9. SEPTEMBAR" d.d. Srebrenik | Kiseljaci bb, 75350, SREBRENIK | 23 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
DSEP | OPĆINA SREBRENIK - JEDINSTVENI OPĆINSKI ORGAN | 51.0011 | 51.0011 | Own |
DSEP | OMIĆ MEHMEDALIJA | 35.0316 | 35.0316 | Own |
DSEP | DJEDOVIĆ ZEHRIDA | 4.0567 | 4.0567 | Own |
DSEP | IMŠIROVIĆ MUSTAFA | 3.2715 | 3.2715 | Own |
DSEP | HASANOVIĆ SUADA | 1.0600 | 1.0600 | Own |
DSEP | GAVRANOVIĆ SENAHID | 0.7939 | 0.7939 | Own |
DSEP | BEKRIĆ ASIM | 0.6020 | 0.6020 | Own |
DSEP | GRGIĆ DENIS | 0.5234 | 0.5234 | Own |
DSEP | ALIBABIĆ ŠERIF | 0.4842 | 0.4842 | Own |
DSEP | MEHULJIĆ VEHBIJA | 0.4144 | 0.4144 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina