| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
DCGZ | DC "GORAŽDE" DD GORAŽDE | FERIDA DIZDAREVIĆA BB, 73000, GORAŽDE | 28 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
DCGZ | ZIF "MI-GROUP" d.d. Sarajevo | 24.9798 | 24.9798 | Own |
DCGZ | Terović Dževad | 12.6981 | 12.6981 | Own |
DCGZ | Korjenić Munib | 12.0214 | 12.0214 | Own |
DCGZ | ZIF "BONUS" d.d. Sarajevo | 8.5338 | 8.5338 | Own |
DCGZ | Tozo Selver | 8.1232 | 8.1232 | Own |
DCGZ | GP "BOSNA" d.d. Sarajevo - u stečaju | 6.0035 | 6.0035 | Own |
DCGZ | ZIF "NAPRIJED" d.d. Sarajevo | 5.9717 | 5.9717 | Own |
DCGZ | DŽAFEROVIĆ FADIL | 1.8913 | 1.8913 | Own |
DCGZ | Čuturić Derviš | 1.6859 | 1.6859 | Own |
DCGZ | Tiro Murat | 1.6108 | 1.6108 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina