| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
DBRC | DUBRAVA DD CAZIN u stečaju | OSTROŽAC NA UNI BB,Hotel "Sedra", 77220, CAZIN | 84 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
DBRC | HRM-ŠPEDICIJA DOO BIHAĆ | 40.2143 | 40.2143 | Own |
DBRC | ZIF "FORTUNA FOND" d.d. | 13.9103 | 13.9103 | Own |
DBRC | KAPETANOVIĆ TARIK | 10.0534 | 10.0534 | Own |
DBRC | ZIF "BONUS" d.d. Sarajevo | 8.5108 | 8.5108 | Own |
DBRC | GHRM DOO CAZIN | 8.0391 | 8.0391 | Own |
DBRC | ZIF "NAPRIJED" d.d. Sarajevo | 6.4385 | 6.4385 | Own |
DBRC | BAJRAMOVIĆ HALIL | 3.3509 | 3.3509 | Own |
DBRC | BAJRAMOVIĆ REDŽEP | 3.3509 | 3.3509 | Own |
DBRC | I-CRNI DOO CAZIN | 2.0143 | 2.0143 | Own |
DBRC | ĆORALIĆ DŽEVAD | 0.5191 | 0.5191 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina