| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
CSTM | CESTE DD MOSTAR | DR. ANTE STARČEVIĆA BB, 88000, MOSTAR | 30 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
CSTM | FEDERACIJA BOSNE I HERCEGOVINE | 93.2397 | 93.2397 | Own |
CSTM | ZIF HERBOS FOND d.d. Tuzla | 1.6204 | 1.6204 | Own |
CSTM | ZIF "MI-GROUP" d.d. Sarajevo | 1.2861 | 1.2861 | Own |
CSTM | PECIREP PERO | 1.2423 | 1.2423 | Own |
CSTM | GRIZELJ DRAŽAN | 0.8794 | 0.8794 | Own |
CSTM | ZIF CROBIH FOND d.d. Mostar | 0.6482 | 0.6482 | Own |
CSTM | SUŠAC NEVENKA | 0.1706 | 0.1706 | Own |
CSTM | MARIJANOVIĆ GOJKO | 0.1069 | 0.1069 | Own |
CSTM | KOVAČEVIĆ LUDMILA | 0.0922 | 0.0922 | Own |
CSTM | ŠEVO RADE | 0.0884 | 0.0884 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina