| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
CROS | CROATIA OSIGURANJE d.d. | Kardinala Stepinca bb, 88000, MOSTAR | 26 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
CROS | CROATIA OSIGURANJE d.d. ZAGREB | 97.1206 | 97.1206 | Own |
CROS | LUBURIĆ IVAN | 0.6327 | 0.6327 | Own |
CROS | BILIĆ NEDELJKA | 0.3869 | 0.3869 | Own |
CROS | METALINVEST Co d.o.o. Čapljina | 0.2258 | 0.2258 | Own |
CROS | KRIŠTO IVAN | 0.1710 | 0.1710 | Own |
CROS | SERDARUŠIĆ KATA | 0.1710 | 0.1710 | Own |
CROS | JUKIĆ MIRA | 0.1661 | 0.1661 | Own |
CROS | PETROVIĆ ZDRAVKO | 0.1411 | 0.1411 | Own |
CROS | BABIĆ IVAN | 0.1362 | 0.1362 | Own |
CROS | HPT d.o.o.Mostar TKC Livno | 0.1063 | 0.1063 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina