| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
CRBF | ZIF CROBIH FOND d.d. Mostar | Kneza Branimira 2/II, 88000, MOSTAR | 16570 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
CRBF | ZIF HERBOS FOND d.d. Tuzla | 21.8955 | 21.8955 | Own |
CRBF | HRKAČ ROLAND | 8.8720 | 8.8720 | Own |
CRBF | ZIF "PROF-PLUS" d.d. Sarajevo | 8.0564 | 8.0564 | Own |
CRBF | BALKAN INVESTMENT OPPORTUNITY FUND | 5.4613 | 5.4613 | Own |
CRBF | Raiffeisen BANK d.d. Bosna i Hercegovina | 5.3849 | 5.3849 | Custodian |
CRBF | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 2.8675 | 2.8675 | Own |
CRBF | ZIF "BOSFIN" d.d. Sarajevo | 0.7532 | 0.7532 | Own |
CRBF | BAŠIĆ IVAN | 0.5605 | 0.5605 | Own |
CRBF | KOTURIĆ MARKO | 0.4388 | 0.4388 | Own |
CRBF | SABLJIĆ ROBERT | 0.4339 | 0.4339 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina