| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
COOP | COOPERATIVA-PROMET DD KISELJAK | JOSIPA BANA JELAČIĆA 22, 71250, KISELJAK | 96 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
COOP | KOMŠIĆ SLAVKO | 6.9417 | 6.9417 | Own |
COOP | CVIJANOVIĆ FRANO | 6.5813 | 6.5813 | Own |
COOP | BRDARIĆ HIKMET | 6.1630 | 6.1630 | Own |
COOP | BORO LJILJANA | 5.9642 | 5.9642 | Own |
COOP | SLIŠKOVIĆ NIKOLA | 4.6098 | 4.6098 | Own |
COOP | ZIF "NAPRIJED" d.d. Sarajevo | 4.5146 | 4.5146 | Own |
COOP | BILIĆ DRAGICA | 4.2536 | 4.2536 | Own |
COOP | MUSA RAFAEL | 3.9989 | 3.9989 | Own |
COOP | MIŠURIĆ-RAMLJAK SNJEŽANA | 3.7194 | 3.7194 | Own |
COOP | PUŠIĆ VERICA | 2.6342 | 2.6342 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina