| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
CGRJ | Centralno grijanje d.d. Tuzla | Krečanska 1, 75000, TUZLA | 96 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
CGRJ | KAP TK ("državno" vlasništvo) | 51.0283 | 51.0283 | Own |
CGRJ | ZEJĆIROVIĆ MEVLUDIN | 3.5698 | 3.5698 | Own |
CGRJ | ARNAUTOVIĆ NEVRES | 2.6686 | 2.6686 | Own |
CGRJ | DERVIŠEVIĆ MEHRIMA | 2.6152 | 2.6152 | Own |
CGRJ | JURIŠIĆ BONO | 1.3903 | 1.3903 | Own |
CGRJ | HUSIĆ IZET | 1.3412 | 1.3412 | Own |
CGRJ | OMERČIĆ JASMIN | 1.1640 | 1.1640 | Own |
CGRJ | DRAGUTINOVIĆ SLAVICA | 1.1234 | 1.1234 | Own |
CGRJ | FERIZOVIĆ-KUNOSIĆ AMILA | 1.0155 | 1.0155 | Own |
CGRJ | ČAUŠEVIĆ BEGAN | 0.9920 | 0.9920 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina