| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
BSTR | BOSNATRANSPORT DD SARAJEVO | ENVERA ŠEHOVIĆA 34, 71000, Sarajevo | 39 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
BSTR | ITT INGRAP TEŠANJ | 33.5003 | 33.5003 | Own |
BSTR | PILAV HAMZA | 33.5003 | 33.5003 | Own |
BSTR | ZIF "MI-GROUP" d.d. Sarajevo | 24.9531 | 24.9531 | Own |
BSTR | ZIF "BOSFIN" d.d. Sarajevo | 6.8506 | 6.8506 | Own |
BSTR | REDŽIČ EMIR | 0.2443 | 0.2443 | Own |
BSTR | KUBURA BOŽANA | 0.0568 | 0.0568 | Own |
BSTR | DIMIĆ RADIVOJE | 0.0543 | 0.0543 | Own |
BSTR | KRNIĆ-OBUĆINA ZORANA | 0.0506 | 0.0506 | Own |
BSTR | TRIGLAV MARIJANA | 0.0494 | 0.0494 | Own |
BSTR | HODŽIĆ FERID | 0.0481 | 0.0481 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina