| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
BSRS | BOSNA RE d.d. SARAJEVO | Zmaja od Bosne 74, 71000, Sarajevo | 63 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
BSRS | BABIĆ-BERKOVAC AIDA | 15.8595 | 15.8595 | Own |
BSRS | Triglav Osiguranje d.d. | 13.6498 | 13.6498 | Own |
BSRS | SARAJEVO-OSIGURANJE d.d. Sarajevo | 12.7380 | 12.7380 | Own |
BSRS | EUROHERC osiguranje d.d. | 10.9681 | 10.9681 | Own |
BSRS | ADRIATIC OSIGURANJE d.d. | 8.5546 | 8.5546 | Own |
BSRS | UNION BANKA D.D. SARAJEVO | 5.8729 | 5.8729 | Own |
BSRS | DELIĆ MIRSADA | 3.0035 | 3.0035 | Own |
BSRS | EUROHERC OSIGURANJE d.d. Sarajevo | 2.6817 | 2.6817 | Own |
BSRS | UNIQA Osiguranje d.d. Sarajevo | 2.6817 | 2.6817 | Own |
BSRS | FILIPOVIĆ ZLATAN | 2.5744 | 2.5744 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina