| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
BSPK | BUSCHERHOFF-PLASTIKAL DD KALESIJA | MEHDINA HODŽIĆA BB, 75260, KALESIJA | 215 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
BSPK | BUSCHERHOFF SPEZIALVERPACKUNG GMBH &CO.KG | 88.7893 | 88.7893 | Own |
BSPK | FERHATBEGOVIĆ ALMIR | 1.5381 | 1.5381 | Own |
BSPK | FERHATBEGOVIĆ ZILHA | 0.5555 | 0.5555 | Own |
BSPK | DŽAFIĆ RASIM | 0.5543 | 0.5543 | Own |
BSPK | HUSIĆ NIHAD | 0.2951 | 0.2951 | Own |
BSPK | FAZLIĆ HUSEJN | 0.2759 | 0.2759 | Own |
BSPK | SELIMOVIĆ IZET | 0.2580 | 0.2580 | Own |
BSPK | SINANOVIĆ SULEJMAN | 0.2580 | 0.2580 | Own |
BSPK | TUBIĆ NUSRET | 0.1968 | 0.1968 | Own |
BSPK | ROŽNJAKOVIĆ SAKIB | 0.1656 | 0.1656 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina