| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
BSOS | ADRIATIC OSIGURANJE d.d. | Trg međunarodnog prijateljstva 20, 71000, Sarajevo | 48 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
BSOS | ADRIATIC OSIGURANJE d.d. Zagreb | 19.8668 | 19.8668 | Own |
BSOS | EUROHERC OSIGURANJE d.d. Sarajevo | 19.8517 | 19.8517 | Own |
BSOS | EUROHERC osiguranje d.d. | 9.9938 | 9.9938 | Own |
BSOS | AGRAM LIFE osiguranje d.d. | 9.9410 | 9.9410 | Own |
BSOS | EURO DAUS d.d. Split | 6.2019 | 6.2019 | Own |
BSOS | AGRAM TIS d.o.o. | 5.4947 | 5.4947 | Own |
BSOS | BOSNA RE d.d. SARAJEVO | 5.2027 | 5.2027 | Own |
BSOS | ČIZMIĆ MATEA | 3.5138 | 3.5138 | Own |
BSOS | GRGIĆ TOLJ RENATA | 3.5138 | 3.5138 | Own |
BSOS | KURTOVIĆ HUSNIJA | 3.0003 | 3.0003 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina