|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 | 
| Issuer code | Issuer name | Address | Total no. of holders | 
|---|---|---|---|
| BSNL | Bosnalijek d.d. | Jukićeva 53, 71000, Sarajevo | 5066 | 
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type | 
|---|---|---|---|---|
| BSNL | KBC EURO CREDIT CAPITAL | 23.6749 | 23.6749 | Own | 
| BSNL | AS HOLDING d.o.o. | 19.0172 | 19.0172 | Own | 
| BSNL | AS d.o.o. Jelah-Tešanj | 16.4723 | 16.4723 | Own | 
| BSNL | The Economic and Social Development Fund | 7.6044 | 7.6044 | Own | 
| BSNL | SKENDERAGIĆ NIJAZ | 2.5278 | 2.5278 | Own | 
| BSNL | UniCredit Bank d.d. Mostar | 1.2264 | 1.2264 | Custodian | 
| BSNL | JAHIĆ ELBIRA | 1.2119 | 1.2119 | Own | 
| BSNL | VISPAK d.d. prehrambena industrija Visoko | 1.1210 | 1.1210 | Own | 
| BSNL | Bosnalijek d.d. | 1.1137 | 1.1137 | Own | 
| BSNL | Raiffeisen BANK d.d. Bosna i Hercegovina | 0.9985 | 0.9985 | Custodian | 
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina