| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
BSNF | ZIF "BOSFIN" d.d. Sarajevo | Zagrebačka 50, 71000, Sarajevo | 12327 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
BSNF | ZIF "MI-GROUP" d.d. Sarajevo | 17.1167 | 17.1167 | Own |
BSNF | ZIF "NAPRIJED" d.d. Sarajevo | 11.5609 | 11.5609 | Own |
BSNF | Raiffeisen BANK d.d. Bosna i Hercegovina | 9.3770 | 9.3770 | Custodian |
BSNF | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 8.7762 | 8.7762 | Own |
BSNF | TKK d.o.o. | 4.9389 | 4.9389 | Own |
BSNF | ZIF "EUROFOND-1" d.d. Sarajevo | 4.2950 | 4.2950 | Own |
BSNF | UTD TURIST 98 DOO JAJCE | 2.4026 | 2.4026 | Own |
BSNF | KREZIĆ DARIO | 1.6008 | 1.6008 | Own |
BSNF | Kobal Aleš | 1.4942 | 1.4942 | Own |
BSNF | AC-SIN d.d. Ljubljana | 1.3494 | 1.3494 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina