| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
BSNC | BOSANAC d.d. Orašje | VIII br. 46, 76270, ORAŠJE | 134 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
BSNC | ASA Banka d.d. Sarajevo | 13.8461 | 13.8461 | Custodian |
BSNC | VUKOVIĆ SENAD | 12.4598 | 12.4598 | Own |
BSNC | BENKOVIĆ TOMISLAV | 7.5133 | 7.5133 | Own |
BSNC | ZIF "NAPRIJED" d.d. Sarajevo | 5.0365 | 5.0365 | Own |
BSNC | ERKONA d.o.o. Sarajevo | 4.2876 | 4.2876 | Own |
BSNC | NURKIĆ ANIS | 3.4873 | 3.4873 | Own |
BSNC | ZIF "BONUS" d.d. Sarajevo | 3.4001 | 3.4001 | Own |
BSNC | ZIF "MI-GROUP" d.d. Sarajevo | 3.4001 | 3.4001 | Own |
BSNC | BLEKIĆ PETAR | 3.0485 | 3.0485 | Own |
BSNC | HUJDUR BEGO | 2.6012 | 2.6012 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina