|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 | 
| Issuer code | Issuer name | Address | Total no. of holders | 
|---|---|---|---|
| BRCT | BORAC EXPORT-IMPORT d.d. Travnik | Vezirska bb, 72270, TRAVNIK | 30 | 
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type | 
|---|---|---|---|---|
| BRCT | ZIF "PROF-PLUS" d.d. Sarajevo | 24.9863 | 24.9863 | Own | 
| BRCT | ČORHODŽIĆ BESIM | 16.4629 | 16.4629 | Own | 
| BRCT | Raiffeisen BANK d.d. Bosna i Hercegovina | 15.3050 | 15.3050 | Custodian | 
| BRCT | BURAK DENIS | 14.8504 | 14.8504 | Own | 
| BRCT | GP "ŽGP" d.d. Sarajevo - u stečaju | 8.8073 | 8.8073 | Own | 
| BRCT | MUFTIJSTVO TRAVNIČKO | 8.5437 | 8.5437 | Own | 
| BRCT | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 5.0134 | 5.0134 | Own | 
| BRCT | MEHIĆ ISMET | 0.8367 | 0.8367 | Own | 
| BRCT | BORIĆ AIDA | 0.7317 | 0.7317 | Own | 
| BRCT | BORIĆ-KALTAK VELIDA | 0.7317 | 0.7317 | Own | 
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina