| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
BORB | PBS d.d. Sarajevo | Obala Kulina Bana 18, 71000, Sarajevo | 139 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
BORB | PRŠEŠ HAMID | 14.4245 | 14.4245 | Own |
BORB | POBJEDA - RUDET d.d. Goražde | 12.6839 | 12.6839 | Own |
BORB | OKOVIĆ HALIL | 11.0486 | 11.0486 | Own |
BORB | ASA Banka d.d. Sarajevo | 9.7617 | 9.7617 | Own |
BORB | DELJO ZIJAD | 8.6124 | 8.6124 | Own |
BORB | OKAC d.o.o. Goražde | 6.9034 | 6.9034 | Own |
BORB | ĐOZO HASAN | 6.3789 | 6.3789 | Own |
BORB | PRŠEŠ ENVER | 5.1393 | 5.1393 | Own |
BORB | GORAŽDEPUTEVI d.o.o. Goražde | 4.3716 | 4.3716 | Own |
BORB | RAŠČIĆ RIJAD | 3.3260 | 3.3260 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina