| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
BOCZ | BOSNA DD CAZIN - u stečaju | HASANA MUJEZINOVIĆA 67, 77220, CAZIN | 35 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
BOCZ | VLADA USK ("državno" vlasništvo) | 66.9999 | 66.9999 | Own |
BOCZ | BAJRIĆ ĐEVDO | 16.4738 | 16.4738 | Own |
BOCZ | HAJRULAHOVIĆ MUHAMED | 6.0462 | 6.0462 | Own |
BOCZ | GADUBA FINANZ AG | 3.8224 | 3.8224 | Own |
BOCZ | HODŽIĆ SELMA | 2.4082 | 2.4082 | Own |
BOCZ | ASA Banka d.d. Sarajevo | 0.8026 | 0.8026 | Custodian |
BOCZ | BAJRIĆ DAMIR | 0.3714 | 0.3714 | Own |
BOCZ | MUREŠKIĆ BRACO | 0.2480 | 0.2480 | Own |
BOCZ | OMERČEVIĆ RAMIZ | 0.2453 | 0.2453 | Own |
BOCZ | HADŽALIĆ SAMIR | 0.2256 | 0.2256 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina