| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
BNTM | BNT-TMiH d.d. Novi Travnik | Mehmeda Spahe 1, 72290, NOVI TRAVNIK | 66 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
BNTM | FEDERACIJA BOSNE I HERCEGOVINE | 51.0007 | 51.0007 | Own |
BNTM | ZIF "BONUS" d.d. Sarajevo | 18.3088 | 18.3088 | Own |
BNTM | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 17.0055 | 17.0055 | Own |
BNTM | ZIF HERBOS FOND d.d. Tuzla | 6.1368 | 6.1368 | Own |
BNTM | ZIF "NAPRIJED" d.d. Sarajevo | 2.2705 | 2.2705 | Own |
BNTM | ZIF "EUROFOND-1" d.d. Sarajevo | 1.3544 | 1.3544 | Own |
BNTM | DUBRAVAC BAKIRA | 0.5612 | 0.5612 | Own |
BNTM | FILIPOVIĆ VIKTOR | 0.4810 | 0.4810 | Own |
BNTM | SIMANDER JULIUS | 0.4795 | 0.4795 | Own |
BNTM | AGOVIĆ SAFET | 0.3207 | 0.3207 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina