| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
BHTS | BH Telecom d.d. Sarajevo | Franca Lehara 7, 71000, Sarajevo | 7775 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
BHTS | FEDERACIJA BOSNE I HERCEGOVINE | 90.0043 | 90.0043 | Own |
BHTS | DŽAMBIĆ SENAD | 0.8724 | 0.8724 | Own |
BHTS | BABIĆ UNA | 0.5284 | 0.5284 | Own |
BHTS | ASA Banka d.d. Sarajevo | 0.4796 | 0.4796 | Own |
BHTS | ZIF CROBIH FOND d.d. Mostar | 0.4276 | 0.4276 | Own |
BHTS | ZIF "PROF-PLUS" d.d. Sarajevo | 0.4128 | 0.4128 | Own |
BHTS | ZIF "prevent INVEST" d.d. Sarajevo | 0.3766 | 0.3766 | Own |
BHTS | ZIF "FORTUNA FOND" d.d. | 0.2212 | 0.2212 | Own |
BHTS | ZIF HERBOS FOND d.d. Tuzla | 0.1829 | 0.1829 | Own |
BHTS | ŠEĆKANOVIĆ NAIL | 0.1438 | 0.1438 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina