| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
BALT | BNT ALATNICA DD NOVI TRAVNIK | MEHMEDA SPAHE 1, 72290, NOVI TRAVNIK | 46 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
BALT | MANDŽO EDIN | 30.2304 | 30.2304 | Own |
BALT | SMAJIĆ RASIM | 29.1270 | 29.1270 | Own |
BALT | ZIF "PROF-PLUS" d.d. Sarajevo | 13.4750 | 13.4750 | Own |
BALT | Raiffeisen BANK d.d. Bosna i Hercegovina | 2.7054 | 2.7054 | Custodian |
BALT | ŠEĆERBEGOVIĆ TINA | 2.0774 | 2.0774 | Own |
BALT | VRAŽALIĆ VEDRAN | 2.0774 | 2.0774 | Own |
BALT | ČOBIĆ ADNAN | 1.7170 | 1.7170 | Own |
BALT | Delić Miralem | 1.4493 | 1.4493 | Own |
BALT | ŠABOTIĆ ŠEFKIJA | 1.2561 | 1.2561 | Own |
BALT | ŠABIĆ SEAD | 1.2281 | 1.2281 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina