| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
AKVK | Agrokomerc d.d. Velika Kladuša | Trg Ahmeta Mržljaka 1, 77230, VELIKA KLADUŠA | 7256 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
AKVK | FEDERACIJA BOSNE I HERCEGOVINE | 90.3300 | 90.3300 | Own |
AKVK | DŽIGAL ALIJA | 0.0283 | 0.0283 | Own |
AKVK | MUŠEDINOVIĆ SENIJA | 0.0174 | 0.0174 | Own |
AKVK | MURATOVIĆ MEHMEDALIJA | 0.0168 | 0.0168 | Own |
AKVK | ČOVIĆ RAMO | 0.0113 | 0.0113 | Own |
AKVK | STEVIĆ RAJKO | 0.0075 | 0.0075 | Own |
AKVK | ABDIĆ HASAN | 0.0068 | 0.0068 | Own |
AKVK | MUJIĆ IBRAHIM | 0.0068 | 0.0068 | Own |
AKVK | VALENTIĆ DRAGAN | 0.0063 | 0.0063 | Own |
AKVK | TABAKOVIC LJILJANA | 0.0061 | 0.0061 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina