FBIHK15A
|
Trading
|
ISIN kod: | BAFBIHK15A03 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1.00 |
Količina papira: | 300013 |
Datum emisije: | 19.11.2015 |
Status: | Trading |
Datum zadnje promjene na vp: | 20.01.2016 |
|
Maturity Date: |
30.06.2025 |
First payment date: |
30.06.2016 |
Last payment date: |
30.06.2025 |
Interest rate: |
2.5000 |
|
FBIHK15B
|
Trading
|
ISIN kod: | BAFBIHK15B02 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1.00 |
Količina papira: | 300011 |
Datum emisije: | 19.11.2015 |
Status: | Trading |
Datum zadnje promjene na vp: | 20.01.2016 |
|
Maturity Date: |
30.06.2026 |
First payment date: |
30.06.2016 |
Last payment date: |
30.06.2026 |
Interest rate: |
2.5000 |
|
FBIHK15C
|
Trading
|
ISIN kod: | BAFBIHK15C01 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1.00 |
Količina papira: | 409867 |
Datum emisije: | 19.11.2015 |
Status: | Trading |
Datum zadnje promjene na vp: | 20.01.2016 |
|
Maturity Date: |
30.06.2027 |
First payment date: |
30.06.2016 |
Last payment date: |
30.06.2027 |
Interest rate: |
2.5000 |
|
FBIHK24A
|
Trading
|
ISIN kod: | BAFBIHK24A02 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 30000 |
Datum emisije: | 31.05.2019 |
Status: | Trading |
Datum zadnje promjene na vp: | 08.07.2019 |
|
Maturity Date: |
29.05.2026 |
First payment date: |
29.11.2019 |
Last payment date: |
29.05.2026 |
Interest rate: |
0.7500 |
|
FBIHK25A
|
Trading
|
ISIN kod: | BAFBIHK25A01 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 30000 |
Datum emisije: | 11.07.2019 |
Status: | Trading |
Datum zadnje promjene na vp: | 25.07.2019 |
|
Maturity Date: |
10.07.2029 |
First payment date: |
10.01.2020 |
Last payment date: |
10.07.2029 |
Interest rate: |
0.8000 |
|
FBIHK27A
|
Trading
|
ISIN kod: | BAFBIHK27A09 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 40000 |
Datum emisije: | 17.10.2019 |
Status: | Trading |
Datum zadnje promjene na vp: | 29.10.2019 |
|
Maturity Date: |
16.10.2026 |
First payment date: |
16.04.2020 |
Last payment date: |
16.10.2026 |
Interest rate: |
0.3000 |
|
FBIHK2E
|
Trading
|
ISIN kod: | BAFBIHK2E009 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1.00 |
Količina papira: | 1002003 |
Datum emisije: | 02.12.2011 |
Status: | Trading |
Datum zadnje promjene na vp: | 20.01.2012 |
|
Maturity Date: |
30.06.2025 |
First payment date: |
30.06.2012 |
Last payment date: |
30.06.2025 |
Interest rate: |
2.5000 |
|
FBIHK30A
|
Trading
|
ISIN kod: | BAFBIHK30A04 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 20000 |
Datum emisije: | 13.05.2020 |
Status: | Trading |
Datum zadnje promjene na vp: | 22.06.2020 |
|
Maturity Date: |
13.05.2027 |
First payment date: |
13.11.2020 |
Last payment date: |
13.05.2027 |
Interest rate: |
1.2500 |
|
FBIHK31A
|
Trading
|
ISIN kod: | BAFBIHK31A03 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 30000 |
Datum emisije: | 10.06.2020 |
Status: | Trading |
Datum zadnje promjene na vp: | 22.06.2020 |
|
Maturity Date: |
10.06.2035 |
First payment date: |
10.12.2020 |
Last payment date: |
10.06.2035 |
Interest rate: |
3.2000 |
|
FBIHK32A
|
Trading
|
ISIN kod: | BAFBIHK32A02 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 30000 |
Datum emisije: | 24.06.2020 |
Status: | Trading |
Datum zadnje promjene na vp: | 29.07.2020 |
|
Maturity Date: |
24.06.2025 |
First payment date: |
24.12.2020 |
Last payment date: |
24.06.2025 |
Interest rate: |
1.0000 |
|
FBIHK33A
|
Trading
|
ISIN kod: | BAFBIHK33A01 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 50000 |
Datum emisije: | 16.07.2020 |
Status: | Trading |
Datum zadnje promjene na vp: | 28.07.2020 |
|
Maturity Date: |
15.07.2026 |
First payment date: |
15.01.2021 |
Last payment date: |
15.07.2026 |
Interest rate: |
0.9500 |
|
FBIHK34A
|
Trading
|
ISIN kod: | BAFBIHK34A00 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 40000 |
Datum emisije: | 10.09.2020 |
Status: | Trading |
Datum zadnje promjene na vp: | 25.09.2020 |
|
Maturity Date: |
09.09.2025 |
First payment date: |
09.03.2021 |
Last payment date: |
09.09.2025 |
Interest rate: |
0.8500 |
|
FBIHK35A
|
Trading
|
ISIN kod: | BAFBIHK35A09 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 50000 |
Datum emisije: | 23.09.2020 |
Status: | Trading |
Datum zadnje promjene na vp: | 21.06.2021 |
|
Maturity Date: |
23.09.2027 |
First payment date: |
23.03.2021 |
Last payment date: |
23.09.2027 |
Interest rate: |
1.1500 |
|
FBIHK36A
|
Trading
|
ISIN kod: | BAFBIHK36A08 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 30000 |
Datum emisije: | 28.04.2021 |
Status: | Trading |
Datum zadnje promjene na vp: | 25.05.2021 |
|
Maturity Date: |
28.04.2028 |
First payment date: |
28.10.2021 |
Last payment date: |
28.04.2028 |
Interest rate: |
1.0500 |
|
FBIHK37A
|
Trading
|
ISIN kod: | BAFBIHK37A07 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 30000 |
Datum emisije: | 09.06.2021 |
Status: | Trading |
Datum zadnje promjene na vp: | 08.07.2021 |
|
Maturity Date: |
09.06.2031 |
First payment date: |
09.12.2021 |
Last payment date: |
09.06.2031 |
Interest rate: |
1.0500 |
|
FBIHK38A
|
Trading
|
ISIN kod: | BAFBIHK38A06 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 30000 |
Datum emisije: | 30.06.2021 |
Status: | Trading |
Datum zadnje promjene na vp: | 08.07.2021 |
|
Maturity Date: |
30.06.2027 |
First payment date: |
30.12.2021 |
Last payment date: |
30.06.2027 |
Interest rate: |
0.7500 |
|
FBIHK39A
|
Trading
|
ISIN kod: | BAFBIHK39A05 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 30000 |
Datum emisije: | 22.06.2022 |
Status: | Trading |
Datum zadnje promjene na vp: | 29.03.2023 |
|
Maturity Date: |
22.06.2032 |
First payment date: |
22.12.2022 |
Last payment date: |
22.06.2032 |
Interest rate: |
1.5500 |
|
FBIHK40A
|
Trading
|
ISIN kod: | BAFBIHK40A02 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 30000 |
Datum emisije: | 30.06.2022 |
Status: | Trading |
Datum zadnje promjene na vp: | 29.03.2023 |
|
Maturity Date: |
29.06.2028 |
First payment date: |
29.12.2022 |
Last payment date: |
29.06.2028 |
Interest rate: |
2.7000 |
|
FBIHK41A
|
Trading
|
ISIN kod: | BAFBIHK41A01 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 30000 |
Datum emisije: | 08.07.2022 |
Status: | Trading |
Datum zadnje promjene na vp: | 29.03.2023 |
|
Maturity Date: |
06.07.2029 |
First payment date: |
06.01.2023 |
Last payment date: |
06.07.2029 |
Interest rate: |
3.4500 |
|
FBIHK43A
|
Trading
|
ISIN kod: | BAFBIHK43A09 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 30000 |
Datum emisije: | 12.05.2023 |
Status: | Trading |
Datum zadnje promjene na vp: | 26.05.2023 |
|
Maturity Date: |
10.05.2030 |
First payment date: |
10.11.2023 |
Last payment date: |
10.05.2030 |
Interest rate: |
3.6000 |
|
FBIHK44A
|
Trading
|
ISIN kod: | BAFBIHK44A08 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 20000 |
Datum emisije: | 25.05.2023 |
Status: | Trading |
Datum zadnje promjene na vp: | 01.09.2023 |
|
Maturity Date: |
24.05.2033 |
First payment date: |
24.11.2023 |
Last payment date: |
24.05.2033 |
Interest rate: |
3.7500 |
|
FBIHK45A
|
Trading
|
ISIN kod: | BAFBIHK45A07 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 30000 |
Datum emisije: | 22.06.2023 |
Status: | Trading |
Datum zadnje promjene na vp: | 01.09.2023 |
|
Maturity Date: |
21.06.2028 |
First payment date: |
21.12.2023 |
Last payment date: |
21.06.2028 |
Interest rate: |
2.9500 |
|
FBIHK46A
|
Trading
|
ISIN kod: | BAFBIHK46A06 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 40000 |
Datum emisije: | 05.10.2023 |
Status: | Trading |
Datum zadnje promjene na vp: | 29.09.2023 |
|
Maturity Date: |
06.09.2028 |
First payment date: |
06.03.2024 |
Last payment date: |
06.09.2028 |
Interest rate: |
2.8500 |
|
FBIHK47A
|
Trading
|
ISIN kod: | BAFBIHK47A05 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 40000 |
Datum emisije: | 05.10.2023 |
Status: | Trading |
Datum zadnje promjene na vp: | 30.10.2023 |
|
Maturity Date: |
27.09.2030 |
First payment date: |
27.03.2024 |
Last payment date: |
27.09.2030 |
Interest rate: |
3.2500 |
|
FBIHK48A
|
Trading
|
ISIN kod: | BAFBIHK48A04 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 30000 |
Datum emisije: | 06.10.2023 |
Status: | Trading |
Datum zadnje promjene na vp: | 30.10.2023 |
|
Maturity Date: |
04.10.2029 |
First payment date: |
04.04.2024 |
Last payment date: |
04.10.2029 |
Interest rate: |
3.4500 |
|
FBIHK49A
|
Trading
|
ISIN kod: | BAFBIHK49A03 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 30000 |
Datum emisije: | 19.10.2023 |
Status: | Trading |
Datum zadnje promjene na vp: | 08.11.2023 |
|
Maturity Date: |
18.10.2028 |
First payment date: |
18.04.2024 |
Last payment date: |
18.10.2028 |
Interest rate: |
3.5500 |
|
FBIHK50A
|
Trading
|
ISIN kod: | BAFBIHK50A09 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 20000 |
Datum emisije: | 07.11.2023 |
Status: | Trading |
Datum zadnje promjene na vp: | 22.11.2023 |
|
Maturity Date: |
01.11.2026 |
First payment date: |
01.05.2024 |
Last payment date: |
01.11.2026 |
Interest rate: |
3.2000 |
|
FBIHK51A
|
Trading
|
ISIN kod: | BAFBIHK51A08 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 10000 |
Datum emisije: | 30.11.2023 |
Status: | Trading |
Datum zadnje promjene na vp: | 24.01.2024 |
|
Maturity Date: |
29.11.2025 |
First payment date: |
29.05.2024 |
Last payment date: |
29.11.2025 |
Interest rate: |
3.7000 |
|
FBIHK52A
|
Trading
|
ISIN kod: | BAFBIHK52A07 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 30000 |
Datum emisije: | 29.03.2024 |
Status: | Trading |
Datum zadnje promjene na vp: | 24.04.2024 |
|
Maturity Date: |
27.03.2027 |
First payment date: |
27.09.2024 |
Last payment date: |
27.03.2027 |
Interest rate: |
4.3000 |
|
FBIHK53A
|
Trading
|
ISIN kod: | BAFBIHK53A06 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 40000 |
Datum emisije: | 19.04.2024 |
Status: | Trading |
Datum zadnje promjene na vp: | 04.07.2024 |
|
Maturity Date: |
17.04.2027 |
First payment date: |
17.10.2024 |
Last payment date: |
17.04.2027 |
Interest rate: |
4.4000 |
|
FBIHK54A
|
Trading
|
ISIN kod: | BAFBIHK54A05 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 40000 |
Datum emisije: | 28.06.2024 |
Status: | Trading |
Datum zadnje promjene na vp: | 15.07.2024 |
|
Maturity Date: |
26.06.2029 |
First payment date: |
26.12.2024 |
Last payment date: |
26.06.2029 |
Interest rate: |
3.9500 |
|
FBIHK55A
|
Trading
|
ISIN kod: | BAFBIHK55A04 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 45000 |
Datum emisije: | 26.09.2024 |
Status: | Trading |
Datum zadnje promjene na vp: | 21.11.2024 |
|
Maturity Date: |
25.09.2034 |
First payment date: |
25.03.2025 |
Last payment date: |
25.09.2034 |
Interest rate: |
4.6500 |
|
FBIHK56A
|
Trading
|
ISIN kod: | BAFBIHK56A03 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 40000 |
Datum emisije: | 03.10.2024 |
Status: | Trading |
Datum zadnje promjene na vp: | 22.10.2024 |
|
Maturity Date: |
02.10.2031 |
First payment date: |
02.04.2025 |
Last payment date: |
02.10.2031 |
Interest rate: |
3.8000 |
|
FBIHK57A
|
Trading
|
ISIN kod: | BAFBIHK57A02 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 40000 |
Datum emisije: | 09.10.2024 |
Status: | Trading |
Datum zadnje promjene na vp: | 22.10.2024 |
|
Maturity Date: |
09.10.2029 |
First payment date: |
09.04.2025 |
Last payment date: |
09.10.2029 |
Interest rate: |
3.5500 |
|
FBIHK58A
|
Trading
|
ISIN kod: | BAFBIHK58A01 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 30000 |
Datum emisije: | 24.10.2024 |
Status: | Trading |
Datum zadnje promjene na vp: | 07.11.2024 |
|
Maturity Date: |
23.10.2032 |
First payment date: |
23.04.2025 |
Last payment date: |
23.10.2032 |
Interest rate: |
4.5000 |
|
FBIHK59A
|
Trading
|
ISIN kod: | BAFBIHK59A00 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1000.00 |
Količina papira: | 18000 |
Datum emisije: | 14.11.2024 |
Status: | Trading |
Datum zadnje promjene na vp: | 14.11.2024 |
|
Maturity Date: |
13.11.2032 |
First payment date: |
13.05.2025 |
Last payment date: |
13.11.2032 |
Interest rate: |
5.2500 |
|
FBIHK6C
|
Trading
|
ISIN kod: | BAFBIHK6C004 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1.00 |
Količina papira: | 60000 |
Datum emisije: | 25.10.2013 |
Status: | Trading |
Datum zadnje promjene na vp: | 20.11.2013 |
|
Maturity Date: |
30.06.2025 |
First payment date: |
30.06.2014 |
Last payment date: |
30.06.2025 |
Interest rate: |
2.5000 |
|
FBIHK6D
|
Trading
|
ISIN kod: | BAFBIHK6D002 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1.00 |
Količina papira: | 59998 |
Datum emisije: | 25.10.2013 |
Status: | Trading |
Datum zadnje promjene na vp: | 20.11.2013 |
|
Maturity Date: |
30.06.2026 |
First payment date: |
30.06.2014 |
Last payment date: |
30.06.2026 |
Interest rate: |
2.5000 |
|
FBIHK6E
|
Trading
|
ISIN kod: | BAFBIHK6E000 |
Cfi kod: | DBFTFR |
Klasa papira: | Bonds |
Nominalna vrijednost: | 1.00 |
Količina papira: | 102072 |
Datum emisije: | 25.10.2013 |
Status: | Trading |
Datum zadnje promjene na vp: | 20.11.2013 |
|
Maturity Date: |
30.06.2027 |
First payment date: |
30.06.2014 |
Last payment date: |
30.06.2027 |
Interest rate: |
2.5000 |
|
FBIHT82
|
Trading
|
ISIN kod: | BAFBIHT82004 |
Cfi kod: | DMZSFR |
Klasa papira: | TREZORSKI ZAPISI |
Nominalna vrijednost: | 10000.00 |
Količina papira: | 1000 |
Datum emisije: | 04.04.2024 |
Status: | Trading |
Datum zadnje promjene na vp: | 24.04.2024 |
|
Maturity Date: |
02.04.2025 |
First payment date: |
- |
Last payment date: |
- |
Interest rate: |
0.0000 |
|
FBIHT83
|
Trading
|
ISIN kod: | BAFBIHT83002 |
Cfi kod: | DMZSFR |
Klasa papira: | TREZORSKI ZAPISI |
Nominalna vrijednost: | 10000.00 |
Količina papira: | 3000 |
Datum emisije: | 09.05.2024 |
Status: | Trading |
Datum zadnje promjene na vp: | 09.05.2024 |
|
Maturity Date: |
05.02.2025 |
First payment date: |
- |
Last payment date: |
- |
Interest rate: |
0.0000 |
|
FBIHT85
|
Trading
|
ISIN kod: | BAFBIHT85007 |
Cfi kod: | DMZSFR |
Klasa papira: | TREZORSKI ZAPISI |
Nominalna vrijednost: | 10000.00 |
Količina papira: | 3000 |
Datum emisije: | 07.06.2024 |
Status: | Trading |
Datum zadnje promjene na vp: | 02.07.2024 |
|
Maturity Date: |
05.03.2025 |
First payment date: |
- |
Last payment date: |
- |
Interest rate: |
0.0000 |
|
FBIHT86
|
Trading
|
ISIN kod: | BAFBIHT86005 |
Cfi kod: | DMZSFR |
Klasa papira: | TREZORSKI ZAPISI |
Nominalna vrijednost: | 10000.00 |
Količina papira: | 2000 |
Datum emisije: | 12.09.2024 |
Status: | Trading |
Datum zadnje promjene na vp: | 24.09.2024 |
|
Maturity Date: |
10.09.2025 |
First payment date: |
- |
Last payment date: |
- |
Interest rate: |
0.0000 |
|
FBIHT87
|
Trading
|
ISIN kod: | BAFBIHT87003 |
Cfi kod: | DMZSFR |
Klasa papira: | TREZORSKI ZAPISI |
Nominalna vrijednost: | 10000.00 |
Količina papira: | 3000 |
Datum emisije: | 18.09.2024 |
Status: | Trading |
Datum zadnje promjene na vp: | 10.10.2024 |
|
Maturity Date: |
19.03.2025 |
First payment date: |
- |
Last payment date: |
- |
Interest rate: |
0.0000 |
|