| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| ZPPZ | JKP "Zenicatrans-prevoz putnika" d.d. Zenica - u stečaju | Bulevar Kralja Tvrtka I br.34, 72000, ZENICA | 573 | 
| Security Code: | ZPPZR | 
| ISIN Code: | BAZPPZR00005 | 
| Cfi Code: | ESVUFR | 
| Security Class: | Common Shares | 
| Nominal Value: | 10.00 | 
| Quantity: | 713188 | 
| Issue Date: | 12.06.2007 | 
| Status: | Trading | 
| Last update on Security: | 16.04.2010 | 
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |