| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| ZIMZ | ZIM D.D. ZENICA | Kanal br. 32, 72000, ZENICA | 103 | 
| Security Code: | ZIMZR | 
| ISIN Code: | BAZIMZR00007 | 
| Cfi Code: | ESVUFR | 
| Security Class: | Common Shares | 
| Nominal Value: | 10.00 | 
| Quantity: | 279016 | 
| Issue Date: | 05.06.2006 | 
| Status: | Trading | 
| Last update on Security: | 16.09.2013 | 
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |