Issuer code | Issuer name | Address | Total no. of holders | |
---|---|---|---|---|
ZGBM | UniCredit Bank d.d. Mostar | Kardinala Stepinca bb, 88000, MOSTAR | 43 |
Security Code: | ZGBMP |
ISIN Code: | BAZGBMP00006 |
Cfi Code: | EPNTFR |
Security Class: | Preferred Shares |
Nominal Value: | 1000.00 |
Quantity: | 184 |
Issue Date: | 14.09.2001 |
Status: | Trading |
Last update on Security: | 16.04.2010 |
Maturity Date: | |
First payment date: | |
Last payment date: | |
Interest rate: |
Security Code: | ZGBMR |
ISIN Code: | BAZGBMR00002 |
Cfi Code: | ESVUFR |
Security Class: | Common Shares |
Nominal Value: | 1000.00 |
Quantity: | 119011 |
Issue Date: | 14.09.2001 |
Status: | Trading |
Last update on Security: | 07.10.2011 |
Maturity Date: | |
First payment date: | |
Last payment date: | |
Interest rate: |