| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| ZGBM | UniCredit Bank d.d. Mostar | Kardinala Stepinca bb, 88000, MOSTAR | 45 |
| Security Code: | ZGBMK3A |
| ISIN Code: | BAZGBMK3A006 |
| Cfi Code: | DBFUGR |
| Security Class: | Bonds |
| Nominal Value: | 100000.00 |
| Quantity: | 999 |
| Issue Date: | 25.05.2026 |
| Status: | Trading |
| Last update on Security: |
| Maturity Date: | 12.06.2031 |
| First payment date: | 11.09.2026 |
| Last payment date: | 12.06.2031 |
| Interest rate: | 4.0000 |
| Security Code: | ZGBMP |
| ISIN Code: | BAZGBMP00006 |
| Cfi Code: | EPNTFR |
| Security Class: | Preferred Shares |
| Nominal Value: | 1000.00 |
| Quantity: | 184 |
| Issue Date: | 15.07.1997 |
| Status: | Trading |
| Last update on Security: | 16.04.2010 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |
| Security Code: | ZGBMR |
| ISIN Code: | BAZGBMR00002 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 1000.00 |
| Quantity: | 119011 |
| Issue Date: | 21.06.1996 |
| Status: | Trading |
| Last update on Security: | 07.10.2011 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |