| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| VPBS | VD BOSNA DD SARAJEVO | FERDE HAUPTMANA 11, 71000, Sarajevo | 6 | 
| Security Code: | VPBSRK1 | 
| ISIN Code: | BAVPBSRK1007 | 
| Cfi Code: | ESVUFR | 
| Security Class: | Common Shares | 
| Nominal Value: | 15.00 | 
| Quantity: | 4051 | 
| Issue Date: | 14.01.2009 | 
| Status: | Trading | 
| Last update on Security: | 16.04.2010 | 
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |