| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| VIKS | JP VODOVOD I KANALIZACIJA "SREBRENIK" d.d. Srebrenik | 211. oslobodilačke brigade bb, 75350, SREBRENIK | 26 | 
| Security Code: | VIKSR | 
| ISIN Code: | BAVIKSR00005 | 
| Cfi Code: | ESVUFR | 
| Security Class: | Common Shares | 
| Nominal Value: | 100.00 | 
| Quantity: | 6804 | 
| Issue Date: | 07.10.2002 | 
| Status: | Trading | 
| Last update on Security: | 20.07.2018 | 
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |