| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| VBOS | GZP VRELO BOSNE DD SARAJEVO | MALA ALEJA 14, 71210, ILIDŽA | 6 | 
| Security Code: | VBOSR | 
| ISIN Code: | BAVBOSR00002 | 
| Cfi Code: | ESVUFR | 
| Security Class: | Common Shares | 
| Nominal Value: | 12.50 | 
| Quantity: | 43950 | 
| Issue Date: | 22.05.2003 | 
| Status: | Trading | 
| Last update on Security: | 16.04.2010 | 
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |