| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| VAST | VATROSTALNA DD ZENICA | JURAJA NEIDHARTA 42, 72000, ZENICA | 21 | 
| Security Code: | VASTR | 
| ISIN Code: | BAVASTR00003 | 
| Cfi Code: | ESVUFR | 
| Security Class: | Common Shares | 
| Nominal Value: | 10.00 | 
| Quantity: | 43183 | 
| Issue Date: | 13.08.2003 | 
| Status: | Trading | 
| Last update on Security: | 16.04.2010 | 
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |