Issuer code | Issuer name | Address | Total no. of holders | |
---|---|---|---|---|
UPIB | INTESA SANPAOLO BANKA d.d. BOSNA I HERCEGOVINA | Obala Kulina Bana 9a, 71000, Sarajevo | 1 |
Security Code: | UPIBP |
ISIN Code: | BAUPIBP00006 |
Cfi Code: | EPNTFR |
Security Class: | Preferred Shares |
Nominal Value: | 100.00 |
Quantity: | 60 |
Issue Date: | 31.07.2007 |
Status: | Trading |
Last update on Security: | 16.04.2010 |
Maturity Date: | |
First payment date: | |
Last payment date: | |
Interest rate: |
Security Code: | UPIBR |
ISIN Code: | BAUPIBR00002 |
Cfi Code: | ESVUFR |
Security Class: | Common Shares |
Nominal Value: | 100.00 |
Quantity: | 447760 |
Issue Date: | 30.01.2002 |
Status: | Trading |
Last update on Security: | 03.06.2010 |
Maturity Date: | |
First payment date: | |
Last payment date: | |
Interest rate: |