| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| UNPL | UNIONINVESTPLASTIKA d.d. Sarajevo | Semizovac bb, 71320, VOGOŠĆA | 77 | 
| Security Code: | UNPLR | 
| ISIN Code: | BAUNPLR00001 | 
| Cfi Code: | ESVUFR | 
| Security Class: | Common Shares | 
| Nominal Value: | 10.00 | 
| Quantity: | 353242 | 
| Issue Date: | 21.02.2002 | 
| Status: | Trading | 
| Last update on Security: | 29.10.2012 | 
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |