Issuer code | Issuer name | Address | Total no. of holders | |
---|---|---|---|---|
UMIS | UNIS d.d. Sarajevo | Envera Šehovića 54, 71000, Sarajevo | 219 |
Security Code: | UMISRK2 |
ISIN Code: | BAUMISRK2002 |
Cfi Code: | ESVUFR |
Security Class: | Common Shares |
Nominal Value: | 10.70 |
Quantity: | 2569814 |
Issue Date: | 21.09.2006 |
Status: | Trading |
Last update on Security: | 24.01.2017 |
Maturity Date: | |
First payment date: | |
Last payment date: | |
Interest rate: |