| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| UKST | UKUS DD TEŠANJ | BUKVA BB, 74260, TEŠANJ | 292 | 
| Security Code: | UKSTR | 
| ISIN Code: | BAUKSTR00004 | 
| Cfi Code: | ESVUFR | 
| Security Class: | Common Shares | 
| Nominal Value: | 10.00 | 
| Quantity: | 511021 | 
| Issue Date: | 27.11.2002 | 
| Status: | Trading | 
| Last update on Security: | 16.04.2010 | 
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |