| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| TPOJ | ENERGOINVEST TPO D.D. JAJCE | BAGE BB, 70101, JAJCE | 27 |
| Security Code: | TPOJR |
| ISIN Code: | BATPOJR00005 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 12.50 |
| Quantity: | 293840 |
| Issue Date: | 28.11.2003 |
| Status: | Trading |
| Last update on Security: | 08.09.2016 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |