| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| SVKO | SVJETLOSTKOMERC d.d. Sarajevo | Bačići 5, 71000, Sarajevo | 129 |
| Security Code: | SVKOR |
| ISIN Code: | BASVKOR00003 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 817.00 |
| Quantity: | 16926 |
| Issue Date: | 09.10.2002 |
| Status: | Trading |
| Last update on Security: | 30.12.2011 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |