| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| SPUS | Sarajevoputevi d.d. Sarajevo | Mustajbega Fadilpašića 17, 71000, Sarajevo | 263 |
| Security Code: | SPUSR |
| ISIN Code: | BASPUSR00005 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 12.50 |
| Quantity: | 483320 |
| Issue Date: | 08.09.2004 |
| Status: | Trading |
| Last update on Security: | 25.06.2012 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |