Issuer code | Issuer name | Address | Total no. of holders | |
---|---|---|---|---|
SPKM | ŠIPAD KOMERC d.d. Sarajevo | Trampina 12/IV, 71000, Sarajevo | 2682 |
Security Code: | SPKMR |
ISIN Code: | BASPKMR00009 |
Cfi Code: | ESVUFR |
Security Class: | Common Shares |
Nominal Value: | 12.50 |
Quantity: | 2796050 |
Issue Date: | 12.08.2002 |
Status: | Trading |
Last update on Security: | 16.04.2010 |
Maturity Date: | |
First payment date: | |
Last payment date: | |
Interest rate: |