| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| SODM | SOKO ODRŽAVANJE DD MOSTAR | RODOČ BB, 88000, MOSTAR | 2568 |
| Security Code: | SODMR |
| ISIN Code: | BASODMR00007 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 10.00 |
| Quantity: | 191010 |
| Issue Date: | 25.12.2008 |
| Status: | Trading |
| Last update on Security: | 16.04.2010 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |