| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| SHKM | SOKO HELIKOPTERI DD MOSTAR | RODOČ BB, 88000, MOSTAR | 2570 |
| Security Code: | SHKMR |
| ISIN Code: | BASHKMR00006 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 10.00 |
| Quantity: | 551501 |
| Issue Date: | 30.12.2008 |
| Status: | Trading |
| Last update on Security: | 13.04.2018 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |