| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| SARS | SVJETLOST-SARS D.D. Sarajevo | Muhameda Kantardžića 3, 71000, Sarajevo | 85 |
| Security Code: | SARSR |
| ISIN Code: | BASARSR00003 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 50.00 |
| Quantity: | 111449 |
| Issue Date: | 16.05.2002 |
| Status: | Trading |
| Last update on Security: | 16.10.2017 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |